Safety Case
| Type of Documents | Duration | Reference [1] | |
|---|---|---|---|
| Safety Case | Fixed Facility | 6 months | 13.(1)(b) |
| Mobile Facility | 3 months | 14.(1)(b) | |
| Combined Operation | 21 days | 15.(1) | |
| Decommissioning and Restoration | n/a | 16.(1)(b) | |
| Notification | Design Notification | 6 months | 11.(1) |
| Well operation | 21 days | 12.(1) | |
| Insertion of hollow pipe in the well | 10 days | 12.(2) | |
| Altering of the construction of the well | 10 days | 12.(2) | |
| Decommissioning and Restoration | n/a | 11A.(1) | |
The duty holder shall review submit a summary of review within 5 years of date of issue or last review 18.(2). If there is a Material Change DH need to submit SC to competent authority and notify the authority as soon as practicable
- [1] Workplace Safety and Health (Facilities) (Control of Major Accident Hazards) Regulations, 2013 Workplace Safety and Health Order, 2009
Reference: Schedule 8, Workplace Safety and Health Order (Facilities) (Control of major Accident Hazards Regulations (COMAH), 2013
| Type of Documents | Fees | |
|---|---|---|
| Notifications | Design Notification for Fixed Facility | BND 50,000 per notification |
| Material Change to Design Notification for Fixed Facility | BND 10,000 per notification | |
| Decommissioning and Restoration for Fixed Facility | BND 20,000 per notification | |
| Material Change to Decommissioning and Restoration for Fixed Facility | BND 10,000 per notification | |
| Notifications of Well Operation | BND 10,000 per notification | |
| Safety Case | Onshore Fixed Facilites | BND 100,000 annually |
| Offshore Fixed Facilities - One or two premises | BND 100,000 annually | |
| Offshore Fixed Facilities - more than two premises | BND 200,000 annually | |
| Material Change to Fixed Facility Safety Case | BND 20,000 per submission | |
| Mobile Facility | BND 100,000 annually | |
| Material Change to Mobile Facility | BND 10,000 per submission | |
| Decommissioning and Restoration Safety Case | BND 50,000 per submission | |
| Material Change to Decommissioning and Restoration Safety Case | BND 10,000 per submission | |
| Combined Operations Safety Case | BND 25,000 per submission | |
| Material Change to Combined Operations Safety Case | BND 10,000 per submission | |
Process to apply FRN

